Multi-Purpose Transporter
Stoosbahnen, Municipality of
Burgdorf, Aebi Schmidt (Switzerland)

12x "eTB48-150-10" (serial)
Agriculture, Municipal, Transport, Recycling
Vehicle Information
| Area of Application | Agriculture, Municipal, Transport, Recycling |
|---|---|
| Dimensions (LxWxH) | 5.00 x 1.995 x 2.33 Meters |
| Quantity | for 3 persons |
| Empty Weight | 4'700 kgs |
| Payload | 4'800 kgs |
| Towing Capacity | 3'500 kgs |
| Max. Speed | 30 – 45 km/h |
| Charging Time 20-80% | 4.5 h |
| Operating Time |
|
| Range | 90 km |
| Propulsion | Hydrostatic & Multi-Disc Gearbox |
| Motor Type | Synchronous |
| Continuous Motor Power | 80 kW |
| Peak Motor Power | 120 kW |
|
Battery Information
| System Typology | 12x "eTB48-150-102 (serial) |
|---|---|
| Amount of Energy | 120 kWh |
| System Voltage | 660 V |
| Max. Discharge Current | 150 A |
| Total Battery Weight | 700 kgs (12x 58 kgs) |
Involved Companies
| Client | Aebi & Co AG Maschinenfabrik |
|---|---|
| Vehicle Manufacturer / Brand | Aebi & Co AG Maschinenfabrik |
| System Integrator | ecovolta, a divison of ecocoach AG |
| End Customer | Stoos Bahnen AG, Gemeinde Burgdorf |
| Additional Partners | System development with Durot Electric |
| Image Rights / Image Source | ecovolta, a division of ecocoach AG / Aebi & Co AG Maschinenfabrik |









