eGo-Kart "ecovolta"
The acceleration of e-drive trains is unique. There is hardly a better vehicle than a go-kart to experience this. The go-kart is powered by 2 evoKit 48s, each with an evoTractionBattery 5 kWh. While the kart is heavier than traditional combustion engines, the driving fun and acceleration are simply WOW due to the e-drive.
Brunnen (Switzerland)

2x "eTB48-100-5" (serial)
Sports & Leisure Equipment
Vehicle Information
| Area of Application | Sport & Leisure Equipment |
|---|---|
| Dimensions (LxWxH) | 2.05 x 1.48 x 0.6 Meters |
| Quantity | for 1 person |
| Max. Speed | 80 km/h |
| Charging Time 20-80% | 3 h |
| Operating Time | 40 Mins |
| Propulsion | Direct Drive |
| Motor Type | Synchronous |
| Continuous Motor Power | 2x 10 kW |
| Peak Motor Power | 2x 25 kW |
| Special Features of the Vehicle |
|
Battery Information
| System Typologie | 2x "eTB48-100-5" (serial) |
|---|---|
| Amounf of Energy | 10 kWh |
| System Voltage | 103 V |
| Max. Discharge Current | 250 A |
| Total Battery Weight | 70 kgs (2x 35 kgs) |
Involved Companies
| Client | ecoGroup Swiss AG |
|---|---|
| System Integrator | ecovolta, a division of ecocoach AG |
| End Customer | ecoGroup Swiss AG |
| Image Rights / Image Source | ecovolta, a division of ecocoach AG |


